- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL4020
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL4020H12B | 12 | 7~13.2 | 0.2 | 0.18 | 2.4 | 10000 | 0.305 | 10.76 | 0.463 | 11.760 | 30.7 |
JL4020M12B | 12 | 7~13.2 | 0.09 | 0.08 | 1.08 | 8000 | 0.244 | 8.61 | 0.296 | 7.530 | 25.9 |
JL4020L12B | 12 | 7~13.2 | 0.07 | 0.06 | 0.84 | 7000 | 0.213 | 7.53 | 0.227 | 5.760 | 23.0 |
JL4020U24B | 24 | 14~26.4 | 0.11 | 0.1 | 2.64 | 12000 | 0.366 | 12.91 | 0.667 | 16.93 | 34.7 |
JL4020H24B | 24 | 14~26.4 | 0.09 | 0.08 | 2.16 | 10000 | 0.305 | 10.76 | 0.463 | 11.760 | 30.7 |
JL4020M24B | 24 | 14~26.4 | 0.04 | 0.03 | 0.96 | 8000 | 0.244 | 8.61 | 0.296 | 7.530 | 25.9 |
JL4020L24B | 24 | 14~26.4 | 0.03 | 0.02 | 0.72 | 7000 | 0.213 | 7.53 | 0.227 | 5.760 | 23.0 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)